Terraflex logoTerraflex

Plasticized (Soft) Food Grade Extrusion Compounds

Applications

Properties

Compounds
Designation 420TR 420WT 442TR 446TR 447TR 448TR 452TR 460TR 462TR 487TR 494MB 498TR
Specific Gravity 1.23 1.23 1.22 1.22 1.21 1.20 1.20 1.18 1.19 1.18 1.14 1.14
Hardness Shore-A 83 85 80 80 73 72 65 62 64 57 53 43
Tensile Strength N/mm² 21.0 21.0 17.0 19.0 17.0 16.5 15.0 14.0 15.0 12.0 8.5 8.0
Elongation % 300 270 300 350 320 350 350 400 360 370 380 420
Thermal Stability 180°C 60 60 60 70 70 70 60 75 65 80 60 70
MFI-190°C 5/kg gr/10min 2 5 5 5 6 6 10 15 10 18 15 40
Cold Flex °C -60

 

Please use your browser's BACK button to return to the previous page
or click here to go to our Home Page