Terraflex logoTerraflex

Plasticized (Soft) Injection Moulding Compounds

Applications

Properties

Designation 335 345 354 357TR 358 365FM 384 386 390 390TR 394 395 399TR
Specific Gravity 1.27 1.23 1.20 1.19 1.19 1.19 1.24 1.22 1.22 1.15 1.15 1.16 1.12
Hardness Shore-A 88 80 71 70 68 60 57 57 52 50 48 65 40
Tensile Strength N/mm² 23.0 19.0 15.0 15.5 14.0 7.0 11.0 12.0 11.0 10.0 8.0 9.5 6.5
Elongation % 300 330 350 350 370 210 350 440 420 420 355 400 450
Thermal Stabilty 180°C 120 60 100 60 70 90 60 70 90 90 65 60 90
EMFI 170°C 5/kg gr/10min 2 5 7 25 10 8 30 8 20 20 15 - 40
Cold Flex °C 0 -13 -29 - -33 -33 - -45 -46 -47 - - -60

 

Please use your browser's BACK button to return to the previous page
or click here to go to our Home Page